Description
Equipment Features
Cable Management | Optional |
Transport Wheels | Yes |
Reversible Deck | Yes |
Auto Stop | Step sensor detection stops a moving running belt when there is no exerciser. |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Ground Effects® Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Deck and Belt | The running belt is a 2-ply polyurethane material, featuring an “orange-peel” textured topcoat and high-contrast laser markings. Deck is a one-inch bed with a thin layer of wax to assist in the break-in of the new belt / deck system. The deck is composed of 52 lb / 23.6 kg high-density fiberboard core with phenolic laminate bonded on both sides. Can be flipped to double life. Deck and belt require no external lubrication. Rear-deck hinges and front cushioning create a laterally stable platform, reducing shock to the user and providing firm push off. |
Elevation System | Elevation system generates up to 1000 lb / 453.6 kg of thrust and operated in compression for reliable operation. |
Motor | Improved Integrated Foot Plant Technology™ Drive controller works with a 3 HP peak duty AC induction motor for a smooth, natural feel. 3-phase, sensorless variable frequency drive technology for high reliability and accurate speed control. |
Rollers | Steel tapered rollers keep the belt centered to reduce maintenance. |
Water Bottle Holder | Dual holders cradle exercisers water bottle to keep it stable. |
Console Features
Display Type | 15 in / 38.1 cm LCD Capacitive Touchscreen |
Supports Connection to Apple Watch® | Yes, via optional Smart Watch Connector. Factory-installed or field-installed retrofit kit. |
Numeric Keypad | Yes (in software) |
Motion Controls | Yes |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart™ | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (iberian), Russian, Spanish, Swedish, Traditional Chinese, Turkish |
Units Selection | Metric or US Standard |
Maximum Pause Time (Pause) | 120 seconds |
Maximum Workout Time | 120 minutes |
Favorite Workouts | Yes |
Preset Programs | Lose Weight 4-3 Interval Aerobic Aerobic Plus Fat Burner Heart Rate Zone Be Fit Manual 1:1 Interval 2:1 Interval 4:1 Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Gerkin Finesst Test (WFI Firefighter Test) Army Cardio PRT, Air Force Cardio PRT, Navy PRT, Navy PRT – high altitude, Mrine Cardio PRT, Law Enforcement PEB |
Electronic Readouts | Speed InclineTotal Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in Zone, Segment Time Pace, Average Pace, Average Speed, Elevation Gain Heart Rate, Average Heart Rate, Max Heart Rate |
Heart Rate Monitoring
Touch | Touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
Integrated Entertainment Options
Closed Captioning | Yes (CC1-4, Text 1-4) |
Video decoding | MPEG-2, MPEG-4, H.264 |
Global TV Support | NTSC, ATSC, PAL, SECAM, DVB-T/T2/C |
Mobile Device Charger | Yes |
Reading Rack | Included (US) |
Video inputs | RF, HDMI (optional) |
Network Capabilities
RFID / NFC | 13.56 MHz MIFARE |
Ethernet | 10/100 Mbps |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Wifi | 802.11 a/b/g/n 2.4 GHz, 5.0 GHz Dual Antenna |
Bluetooth | Bluetooth 4.0 (Bluetooth 2.0 plus BTLE) |
Equipment Specifications
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Step-up Height | 8.4 in / 21.3 cm |
Handrail Length (inches / cm) | 18 in / 46 cm |
Maximum User Weight | 350 lb / 159 kg |
Speed Range | 0.5 – 12 mph / 0.8-19.2 km/h |
Rollers | 2.5 in / 6.35 cm |
Decline / Incline Range | 0% to 15% incline in 0.5% increments |
Running Surface (L X W) | 60 X 22 in / 153 X 56 cm |
Equipment Dimensions and Weight
Length | 83 in / 211 cm |
Width | 35 in / 89 cm |
Height | 62 in / 157.5 cm |
Equipment Weight | 392 lb / 179 kg |